Web Server Statistics for demov.comProgram started on Mon, Jul 31 2006 at 3:10 AM.
Analyzed requests from Mon, Jul 24 2006 at 12:35 AM to Mon, Jul 31 2006 at
1:36 AM (7.04 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2006 at 3:10 AM.
Successful requests: 317
(316)
Average successful requests per day: 44
(45)
Successful requests for pages: 113 (112)
Average successful requests for pages per
day: 15 (15)
Failed requests: 120 (0)
Redirected requests: 13 (0)
Distinct files requested: 110 (0)
Distinct hosts served: 34 (0)
Data transferred: 5.96 megabytes (5.95 megabytes)
Average data transferred per day: 865.94
kilobytes (870.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
)
represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2006 | 317 | 113 | ![]() ![]() ![]() |
Busiest month: Jul 2006 (113 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
)
represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() |
| Mon | 71 | 53 | ![]() ![]() ![]() ![]() |
| Tue | 79 | 13 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 53 | 8 | ![]() |
| Fri | 103 | 32 | ![]() |
| Sat | 8 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
)
represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 3 | ![]() ![]() |
| 1 | 24 | 5 | ![]() ![]() |
| 2 | 4 | 2 | ![]() |
| 3 | 16 | 5 | ![]() ![]() |
| 4 | 69 | 21 | ![]() ![]() ![]() |
| 5 | 31 | 4 | ![]() |
| 6 | 9 | 3 | ![]() ![]() |
| 7 | 8 | 5 | ![]() ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 25 | 4 | ![]() |
| 10 | 6 | 4 | ![]() |
| 11 | 7 | 3 | ![]() ![]() |
| 12 | 11 | 5 | ![]() ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 1 | 0 | |
| 15 | 11 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 3 | 3 | ![]() ![]() |
| 19 | 21 | 0 | |
| 20 | 1 | 1 | ![]() |
| 21 | 12 | 0 | |
| 22 | 30 | 25 | ![]() ![]() ![]() |
| 23 | 14 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 317 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 179 | 39.77% | 60 |
| 44 | 5.42% | 61.244 |
| 38 | 11.34% | 218.111 |
| 24 | 15.42% | 69 |
| 17 | 16.35% | 66.249 |
| 5 | 1.55% | 202.160 |
| 4 | 2.81% | 72 |
| 3 | 7.20% | 61.17 |
| 2 | 0.08% | 64.246 |
| 1 | 0.04% | 213.222 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 27 | http://www.demov.com/ |
| 21 | http://www.demov.com/en/home.htm |
| 12 | http://www.demov.com/en/product.htm |
| 5 | http://www.demov.com/ch/home.htm |
| 3 | http://www.demov.com/en/clientlist.htm |
| 3 | http://www.demov.com/en/contact.htm |
| 2 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 94 | http://www.demov.com/ |
| 63 | http://demov.com/ |
| 15 | http://216.240.157.147:2082/ |
| 2 | http://www.whois.sc/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 129 | 41 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 24 | 23 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 88 | 21 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)) |
| 17 | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm) |
| 5 | 5 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.htm) |
| 4 | 4 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 2 | 2 | SurveyBot/2.3 (Whois Source) |
| 3 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT) |
| 44 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 245 | 87 | MSIE |
| 2 | 70 | 24 | Netscape (compatible) |
| 3 | 2 | 2 | SurveyBot |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 245 | 87 | Windows |
| 244 | 86 | Windows XP | |
| 1 | 1 | Windows NT | |
| 2 | 72 | 26 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 201 | 200 OK |
| 3 | 206 Partial content |
| 13 | 302 Document found elsewhere |
| 113 | 304 Not modified since last retrieval |
| 120 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 114 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11 | 0.01% |
| 101B- 1kB | 22 | 0.17% |
| 1kB- 10kB | 93 | 7.21% |
| 10kB-100kB | 60 | 25.77% |
| 100kB- 1MB | 17 | 66.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 31 | 46.35% | .swf |
| 50 | 30.89% | .htm |
| 31 | 11.08% | [no extension] |
| 12 | 2.78% | .txt |
| 97 | 2.49% | .gif |
| 9 | 2.26% | .jpg |
| 10 | 1.52% | .com |
| 6 | 1.06% | .js |
| 60 | 0.97% | [directories] |
| 3 | 0.42% | .htm |
| 4 | 0.16% | .css |
| 4 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 139 | 52.24% | /images/ |
| 31 | 17.92% | /ch/ |
| 53 | 13.43% | /mailman/ |
| 19 | 12.97% | /en/ |
| 62 | 3.33% | [root directory] |
| 12 | 0.10% | /img-sys/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 51 | 0.59% | Jul/31/06 1:36 AM | / |
| 29 | Jul/31/06 1:36 AM | /images/spacer.gif | |
| 27 | 44.71% | Jul/31/06 1:36 AM | /images/main2.swf |
| 210 | 54.69% | Jul/30/06 2:18 AM | [not listed: 99 files] |